Stroke Portable J 4 R4 | N | M | T | 1 | 138 | 2,9 | 4,0 | 1.255,00 |
4 Stroke Portable J 4 RL4 | N | M | T | 1 | 138 | 2,9 | 4,0 | 1.315,00 |
4 Stroke Portable J 5 R4 | N | M | T | 1 | 138 | 3,6 | 5,0 | 1.370,00 |
4 Stroke Portable J 5 RL4 | L | M | T | 1 | 138 | 3,6 | 5,0 | 1.430,00 |
4 Stroke Portable J 6 R4 | N | M | T | 1 | 138 | 4,4 | 6,0 | 1.590,00 |
4 Stroke Portable J 6 RL4 | L | M | T | 1 | 138 | 4,4 | 6,0 | 1.640,00 |
4 Stroke Portable J-10 EL4 | L | RE | FB | 2 | 302 | 7,3 | 10,0 | 3.100,00 |
4 Stroke Portable J-10 R4 | N | M | T | 2 | 302 | 7,3 | 10,0 | 2.490,00 |
4 Stroke Portable J-10 RL4 | L | M | T | 2 | 302 | 7,3 | 10,0 | 2.550,00 |
4 Stroke Portable J-10 TE4 | N | E | T | 2 | 302 | 7,3 | 10,0 | 2.890,00 |
4 Stroke Portable J-10 TEL4 | L | E | T | 2 | 302 | 7,3 | 10,0 | 3.000,00 |
4 Stroke Portable J-15 EL4 | L | RE | FB | 2 | 302 | 11,0 | 15,0 | 3.100,00 |
4 Stroke Portable J-15 R4 | N | M | T | 2 | 302 | 11,0 | 15,0 | 2.750,00 |
4 Stroke Portable J-15 RL4 | L | M | T | 2 | 302 | 11,0 | 15,0 | 2.800,00 |
4 Stroke Portable J-15 TE4 | N | E | T | 2 | 302 | 11,0 | 15,0 | 3.050,00 |
4 Stroke Portable J-15 TEL4 | L | E | T | 2 | 302 | 11,0 | 15,0 | 3.160,00 |
4 Stroke Midrange J 25 PL4 | L | RE | FB | 3 | 597 | 597,0 | 25,0 | 5.490,00 |
4 Stroke Midrange J 25 TEL4 | L | E | T | 3 | 597 | 18,4 | 25,0 | 5.250,00 |
4 Stroke Midrange J 30 PL4 | L | RE | FB | 3 | 597 | 22,1 | 30,0 | 5.790,00 |
4 Stroke Midrange J 30 TEL4 | L | E | T | 3 | 597 | 22,1 | 30,0 | 5.590,00 |
4 Stroke Midrange J 40 PL4 | L | RE | FB | 3 | 815 | 29,4 | 40,0 | 6.990,00 |
4 Stroke Midrange J 50 PL4 | L | RE | FB | 3 | 815 | 36,8 | 50,0 | 7.640,00 |
4 Stroke Midrange J 60 PL4 | L | RE | FB | 4 | 1298 | 44,1 | 60,0 | 8.590,00 |
4 Stroke Midrange J 70 PL4 | L | RE | FB | 4 | 1298 | 51,5 | 70,0 | 9.320,00 |
4 Stroke Midrange J 90 PL4 | L | RE | FB | 4 | 1950 | 67,0 | 90,0 | 11.250,00 |
4 Stroke Midrange J 90 PX4 | X | RE | FB | 4 | 1950 | 67,0 | 90,0 | 11.460,00 |
4 Stroke Midrange J-115 PL4 | L | RE | FB | 4 | 1950 | 86,0 | 115,0 | 12.640,00 |
4 Stroke Midrange J-115 X4 | X | RE | FB | 4 | 1950 | 86,0 | 115,0 | 12.730,00 |
4 Stroke Midrange J-140 C4 | X | RE | FB | 4 | 2044 | 103,0 | 140,0 | 13.690,00 |
4 Stroke Midrange J-140 L4 | L | RE | FB | 4 | 2044 | 103,0 | 140,0 | 13.690,00 |
4 Stroke Midrange J-140 X4 | X | RE | FB | 4 | 2044 | 103,0 | 140,0 | 14.140,00 |
Preisänderungen und Irrtümer vorbehalten.
Unverbindlich empfohlene, nicht kartellierte Verkaufspreise in Euro inklusive 20% MwSt. |
||||||||||
Erklärung: | ||||||||||
SL | = | Schaftlänge | Start | = | Starter | ST | = | Steuerung | ||
N L X |
= = = |
15"(381 mm) 20" (508 mm) 25" (635 mm) |
M E RE |
= = = |
Handstart Elektrostart am Motor Fernstart/Schaltbox |
T FB |
= = |
Tiller Fernbedienung |